Type of use | Residential |
Type of commercialization | Rent |
Type of property | Apartment |
Postcode | 5630 |
City | Muri |
Living area | 97 sqm |
Number of rooms | 4.5 |
Number of bathrooms | 2 |
Balcony/terrace area | 16 sqm |
Combustion | Pellet |
Heating type | Underfloor heating |
Number of floors | 5 |
Elevator | Lift |
Parking spaces | 2 Underground parking spaces à CHF 140 (Rent) |
Minergie construction | Yes |
Separate washing machine | Yes |
seperate dryer | Yes |
Balcony | Yes |
Net rent | CHF 2'181 |
Service charges | CHF 250 |
Total rent incl. VAT | CHF 2'431 |
Currency | CHF |
Deposit | CHF 4'800 |
Type of use | Residential | Type of commercialization | Rent |
Type of property | Apartment | Postcode | 5630 |
City | Muri | Living area | 97 sqm |
Number of rooms | 4.5 | Number of bathrooms | 2 |
Balcony/terrace area | 16 sqm | Combustion | Pellet |
Heating type | Underfloor heating | Number of floors | 5 |
Elevator | Lift | Parking spaces | 2 Underground parking spaces à CHF 140 (Rent) |
Minergie construction | Yes | Separate washing machine | Yes |
seperate dryer | Yes | Balcony | Yes |
Net rent | CHF 2'181 | Service charges | CHF 250 |
Total rent incl. VAT | CHF 2'431 | Currency | CHF |
Deposit | CHF 4'800 |
Call us. We look forward to a personal conversation.
056 664 04 04